Price list
Karaca Marin 2026 annual and monthly storage rates by boat length. Download the latest PDF or use the table below.
Price table
| Length (m) | Annual price | Monthly amount |
|---|---|---|
| 0-5 Metre | 40.000 TL | 5.000 TL |
| 5-6 Metre | 50.000 TL | 6.000 TL |
| 6-7 Metre | 60.000 TL | 7.000 TL |
| 7-8 Metre | 75.000 TL | 8.000 TL |
| 8-9 Metre | 90.000 TL | 10.000 TL |
| 9-10 Metre | 110.000 TL | 12.000 TL |
| 10-11 Metre | 130.000 TL | 14.000 TL |
| 11-12 Metre | 150.000 TL | 16.000 TL |
| 12-13 Metre | 170.000 TL | 18.000 TL |
| 14-15 Metre | 190.000 TL | 20.000 TL |
Terms & notes
- Boats staying at our facility must have third-party liability insurance.
- Berthing calculations use a minimum area of 10 m².
- Stays beyond the contract period are charged at the monthly storage rate.
- Launch/recovery crane and maintenance fees are payable in advance.
- A six-month rate is half of the annual rate.
- Prices do not include VAT.